| All | Since 2020 | |
| Citation | 105 | 60 |
| h-index | 4 | 4 |
| i10-index | 3 | 2 |
WJAHR Citation 
Login
News & Updation
Best Article Awards
World Journal of Advance Healthcare Research (WJAHR) is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here
Indexing
Track Your Article
| SN. | Author | Title | Status |
|---|---|---|---|
| 51 | Satyanarayana S.V Padi | RECENT ADVANCES IN HEALTHCARE TECHNOLOGIES: IMPLICATIONS FOR CLINICAL PRACTICE AND HEALTH SYSTEMS | Accepted |
| 52 | Samina Bandalagi | HOMOEOPATHIC INTREPRETATION OF DREAMS IN RELATION TO FEAR & ANXIETY | Accepted |
| 53 | Hajir | Public Perception and Knowledge of Radiation Risks from Diagnostic Imaging | Accepted |
| 54 | Hajir | Evaluation of D-Dimer, Fibrinogen Levels and their Correlation with Platelets count in ?-Thalassemia Major Patients | Accepted |
| 55 | Deepanshi | Effectiveness of Video-Assisted Teaching on Knowledge Regarding Prevention of Home Accidents Among Mothers of Under-Five Children: A Pre-Experimental Study. | Accepted |
| 56 | Poonam | Effectiveness of Structured Teaching Programme on Knowledge Regarding Impact of Excessive Telemedia Usage Among Parents of School-Age Children: A Pre-Experimental Study. | Accepted |
| 57 | Yousif Salah | Comparison of Postoperative Pain Following Darning Versus Mesh Repair Techniques in Inguinal Hernia Surgery: A Prospective Study. | Accepted |
| 58 | Heba | Attitudes of Iraqi Mothers Regarding Food Poisoning: A Cross Sectional Study in Baghdad | Accepted |
| 59 | SWYS | Predictors of Severe Dehydration Among Children Presenting with Acute Diarrhea at Sheikhan General Hospital, Nineveh, Iraq | Accepted |
| 60 | SWYS | Neurodevelopmental Outcomes Following Perinatal Asphyxia Among Children Attending Sheikhan General Hospital, Nineveh, Iraq | Accepted |
| 61 | SWYS | Clinical Characteristics and Short-Term Outcomes of Low Birth Weight Infants Admitted to Sheikhan General Hospital, Nineveh, Iraq | Accepted |
| 62 | Dr.Rituparna | ORAL MICROBIOME DYSBIOSIS AND THERAPEUTIC EFFICACY OF PROBIOTICS : A MICROBIOME STUDY ANALYSIS | Under Review |
| 63 | Karam Abbu | ADAPT-Epilepsy: An AI-Augmented Spatiotemporal Predictive Modeling Protocol for Optimizing Repeat MRI Timing in Pediatric Seizures | Under Review |
| 64 | SWYS | Predictors of Delayed Healing Following Surgical Treatment of Chronic Anal Fissure | Accepted |
| 65 | SWYS | Postoperative Complications Following Modified Radical Mastectomy | Accepted |
| 66 | SWYS | Early Versus Delayed Cholecystectomy for Acute Calculous Cholecystitis: A Comparative Study of Surgical Outcomes and Postoperative Complications at Al Salam Teaching Hospital, Mosul | Accepted |
| 67 | Saif Waadallah Younis | Evaluation of Treatment Response in Solid Tumors Using RECIST 1.1 Criteria: A Radiological Study | Accepted |
| 68 | Saif Waadallah Younis | Magnetic Resonance Imaging Characteristics of Brain Metastases in Patients with Malignancy at Al-Thaqalayn Oncology Hospital, Basra, Iraq | Accepted |
| 69 | Saif Waadallah Younis | Radiological Characteristics of Breast Lesions Detected by Mammography and Ultrasound with Histopathological Correlation at Al-Thaqalayn Oncology Hospital, Basra | Accepted |
| 70 | Saif Waadallah Younis | Surgical Outcomes and Complications of Thyroidectomy Procedures Performed at Mosul General Hospital | Accepted |
| 71 | Chya Azeez | Day surgery | Under Review |
| 72 | Dhrubo Jyoti Sen | FOG, SMOG, MIST AND CLOUDS FOUR POINTS ARE CONDENSED ATOMIZED AEROSOL WATER DROPLETS OF BELOW DEW POINT | Accepted |
| 73 | Iman Idriss Yaseen | Frequency and Predisposing Risk Factors of Birth Asphyxia in the Neonatal Care Unit of Al-Khansaa Maternity and Pediatric Teaching Hospital, Mosul, Iraq | Under Review |
| 74 | Zakariya Zuhair Al Hayali | PEDIATRIC NON-HODGKIN LYMPHOMA IN NINEVAH GOVERNORATE: AN EPIDEMIOLOGICAL, CLINICAL AND HISTOPATHOLOGICAL STUDY | Under Review |
| 75 | Reyad Ebraheem Hussien | AMOEBIASIS IN CHILDREN ATTENDING AL KHANSAA MATERNITY AND PEDIATRIC TEACHING HOSPITAL: AN EPIDEMIOLOGICAL STUDY | Under Review |
| 76 | Rawaa Shakir Al-Rubaie | Third-Instar Larvae of Forensically Important Insects as a Tool for Estimating the Minimum Post-Mortem Interval in Dog Carcasses Under High Summer Temperatures in Southern Iraq | Accepted |
| 77 | Chika Chioma Harriet Odira | FACTORS INFLUENCING THE PREVENTION OF MOTHER-TO-CHILD TRANSMISSION OF HIV SERVICE UTILIZATION AMONG ANTENATAL WOMEN IN NNAMDI AZIKIWE UNIVERSITY TEACHING HOSPITAL, NNEWI | Accepted |
| 78 | Akhil Mehrotra | Severe Anemia presenting as Heart Failure with Preserved Ejection Fraction | Accepted |
| 79 | Gaurang C Jivrajani | Circadian Rhythms and Kala: Bridging Ayurvedic Wisdom with Modern Chronobiology | Accepted |
| 80 | Hiba Mohammad Selman Salem | Clinicopathological Assessment of Soft Tissue Sarcoma in a Sample of Adult And Elderly Iraqi Patients | Accepted |
| 81 | Hala Sobh | Mixed Organic Inhibitors for Iron Corrosion in Saline Water: Long-Term Performance and Preliminary Screening of High-Efficiency Systems (>90%) | Under Review |
| 82 | Dr. Sunil Moothedath | EFFECT OF CARTOON FILMS ON PAIN DURING VENIPUNCTURE AMONG CHILDREN | Accepted |
| 83 | Parikshit D. Shirure | FORMULATION AND EVALUATION OF LIPOSOMAL GEL CONTAINING CLITORIA TERNATEA EXTRACT FOR TOPICAL DRUG DELIVERY SYSTEM | Accepted |
| 84 | Parikshit D. Shirure | Isolation and Structure Elucidation of Phyto- bioactive compounds from the herbal medicinal plants containing Mucona pruriens (L.) DC. and cosmos sulphureus Cav. | Accepted |
| 85 | R. Manivannan | INFLUENCE OF YOGA PRACTICE ON SELECTED BIOCHEMICAL PARAMETERS IN HYPERTENSIVE MEN AGED 40–60 | Accepted |
| 86 | Evan Thamr A. Alzahraa | Screening Rate and Motivating Factors Among Women Attending Breast Cancer Early-Detection Clinics in Babylon, Iraq | Accepted |
| 87 | ALaa kamhia | Time-Dependent Ionization of Succinic Acid in Organic Solvents and Its Potential Applications in Smart Drug Delivery Systems and Biosensors | Under Review |
| 88 | Kingsley Okafor | Assessment of Financial Cost, Client Satisfaction, and Outcome of Outbound Medical Tourism among patients who have returned from Medical Tourism in Abuja, Nigeria. | Under Review |
| 89 | Kingsley Okafor | Patients' Voices about Outbound Medical Tourism in Federal Capital Territory (FCT), Nigeria. | Under Review |
| 90 | ALaa kamhia | Study of Molecular Interactions and the Effect of Organic Solvents on the Ionization Constant and Thermodynamic Functions of Succinic Acid Using Electrical Conductivity Measurements | Under Review |
| 91 | ALaa kamhia | The correlation between concentration, solvent polarity, and electrical conductivity of succinic acid solutions: An analytical foundation for industrial and medical applications | Under Review |
| 92 | Aws Ahmed Redha | Assessment of serum magnesium level in ischemic stroke | Accepted |
| 93 | Parikshit D. Shirure | Formulation And Evaluation of Emulgel Containing Kalanchoe Pinnata Lam (Pers) And Acacia Nilotica (L) Willd. Extract For Topical Drug Delivery Systems. | Under Review |
| 94 | Akshaya C.M. | AWARENESS OF THE PROMOTING APHASIA COMMUNICATION EFFECTIVENESS TECHNIQUE AMONG PRACTICING SPEECH LANGUAGE PATHOLOGISTS IN KERALA. | Accepted |
| 95 | Hala Sobh | Dual Organic Inhibitors for Corrosion Protection of Low-Carbon Steel: Synergistic Effect of Coating Rearrangement | Under Review |
| 96 | Eman Al-Msour | Determine the best conditions for extracting bioative compounds from Rosmarinus officinalis leaves | Accepted |
| 97 | Oyedele Akinjola | Sustance use and risky sexual behaviours among adolescent students in Makurdi, Nigeria | Accepted |
| 98 | Thirulogachandar G | Effect of Pneumatic Compression Therapy and Quality of Life in Metastatic Breast Cancer Patient – A Case Study | Accepted |
| 99 | Qutaiba Ahmed Hassan | Possibility of Transformation of Primary Health Care Centers into Family Health Centers | Accepted |
| 100 | R. Durairaji | THERAPEUTIC EFFECTS OF YOGIC PRACTICES COMBINED WITH VARMA THERAPY ON BREATH HOLDING TIME AND VITAL CAPACITY IN CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD) | Accepted |
